| |||
|---|---|---|---|
| CLUB CAR | |||
| Model | Lift Kit | Max Wheel/Tire | Does Stock Wheel/Tire Fit |
| DS | 3" Spindle | 20x10x10 | Yes (not recommended) |
| DS | 6" Spindle | 22x11x10 * | No |
| DS | 4" Z-Bracket | 22x11x10 | Yes (not recommended) |
| DS | 4" Dbl. A-Arm | 23x10.5x12 | Yes (not recommended) |
| DS | 6" Dbl. A-Arm | 25x10.5x12 | Yes (not recommended) |
| DS | Long Travel | 25x10.5x12 | No |
| Precedent | 3" Spindle | 22x11x12 | Yes (not recommended) |
| Precedent | 6" Spindle | 23x10.5x12 | No |
| Precedent | 4" Dbl. A-Arm | 23x10.5x12 | Yes (not recommended) |
| Precedent | 6" Dbl. A-Arm | 25x10.5x12 | Yes (not recommended) |
| Precedent | Long Travel | 25x10.5x12 | No |
| * 23x10.5x12 Wheel/Tire will fit with Jake's extension plate Part# 7260 | |||
| EZGO | |||
|---|---|---|---|
| Model | Lift Kit | Max Wheel/Tire | Does Stock Wheel/Tire Fit |
| Marathon | 4" Axle | 22x11x10 | Yes (not recommended) |
| Med/TXT | 3" Spindle | 22x11x12 | Yes (not recommended) |
| Med/TXT | 6" Axle | 23x10.5x12 | 94-01 Yes (not recommended), 01 & Up No |
| Med/TXT | 6" Spindle | 23x10.5x12 | No |
| Med/TXT | Long Travel | 25.10.5x12 | No |
| RXV | 3" Spindle | 22x11x12 | Yes (not recommended) |
| RXV | 6" Spindle | 25x10.5x12 | No |
| YAMAHA | |||
|---|---|---|---|
| Model | Lift Kit | Max Wheel/Tire | Does Stock Wheel/Tire Fit |
| G1 | 6" A-Arm | 22x11x10 | No |
| G2/9 | 6" A-Arm | 22x11x10 | No |
| G2/9 | 7" Dbl. A-Arm | 23x10.5x12 | No |
| G2/9 | Long Travel | 23x10.5x12 | No |
| G8/11/14/16/19/20 | 6" A-Arm | 23x10.5x12 | No |
| G8/11/14/16/19/20 | 7" Dbl. A-Arm | 25x10.5x12 | No |
| G8/11/14/16/19/20 | Long Travel | 23x10.5x12 | No |
| G21 | 6" A-Arm | 23x10.5x12 | No |
| G22 | 3" Spindle | 20x10x10 | Yes (not recommended) |
| G22 | 6" Spindle | 23x10.5x12 | No |
| G22 | Long Travel | 23x10.5x12 | No |
| G29 | 3" Spindle | 20x10x10 | Yes (not recommended) |
| G29 | 6" Spindle | 23x10.5x12 | No |
| G29 | Long Travel | 23x10.5x12 | No |
| Adventurer 2 | 6" Spindle | 23x10.5x12 | No |
| Adventurer 2 | Long Travel | 23x10.5x12 | No |
| Fairplay/Star/Zone | |||
|---|---|---|---|
| Model | Lift Kit | Max Wheel/Tire | Does Stock Wheel/Tire Fit |
| 05 & Up 3Bolt Steering | 3" Spindle | 22x11x12 | Yes (not recommended) |
| 05 & Up 3Bolt Steering | 6" Spindle | 23x10.5x12 | No |
| For maximum performance Jake's recommends a minumum of 10" wheel with a 3" offset for all Jake's Lift Kits | |||
| All above information is for a Jake's Lift Kits ONLY • 12/5/2012 |